Blue:
Regular |
|||||||||
SIZES |
PC/CS | SIZES |
PC/CS | SIZES |
PC/CS | SIZES |
PC/CS | SIZES |
PC/CS |
4x18 | 25 | 5x7 | 40 | 6x8 | 30 | 6x10 | 25 | 6x16 | 15 |
6x20 | 14 | 6x30 | 8 | 7x9 | 24 | 8x10 | 20 | 8x12 | 16 |
8x16 | 12 | 8x20 | 10 | 8x30 | 6 | 9x12 | 14 | 10x10 | 15 |
10x12 | 12 | 10x14 | 12 | 10x15 | 10 | 10x16 | 10 | 10x18 | 10 |
10x20 | 8 | 10x24 | 6 | 10x30 | 5 | 12x12 | 12 | 12x14 | 10 |
12x16 | 8 | 12x18 | 8 | 12x20 | 6 | 12x24 | 6 | 12x30 | 4 |
12x36 | 4 | 14x16 | 8 | 15x20 | 5 | 15x30 | 3 | 16x20 | 5 |
16x24 | 4 | 16x32 | 3 | 18x24 | 4 | 20x20 | 4 | 20x24 | 3 |
20x30 | 3 | 20x40 | 2 | 24x24 | 3 | 24x30 | 2 | 24x36 | 2 |
24x40 | 2 | 24x50 | 1 | 26x40 | 2 | 25x55 | 1 | 30x30 | 2 |
30x40 | 1 | 30x50 | 1 | 30x60 | 1 | 40x40 | 1 | 40x50 | 1 |
40x60 | 1 | ||||||||
FINISHED SIZES ARE SHORT BY 4" TO 10" THAN NOMINAL SIZES ABOVE | |||||||||
|
|||||||||
SIZES |
PC/CS | SIZES |
PC/CS | SIZES |
PC/CS | SIZES |
PC/CS | SIZES |
PC/CS |
6x10 | 25 | 8x10 | 20 | 9x12 | 14 | 10x10 | 15 | 10x12 | 12 |
10x16 | 10 | 10x20 | 8 | 12x16 | 8 | 12x20 | 6 | 12x24 | 6 |
16x20 | 5 | 18x24 | 4 | 20x20 | 4 | 20x30 | 3 | 20x40 | 2 |
|
|||||||||
SIZES |
PC/CS | SIZES |
PC/CS | SIZES |
PC/CS | SIZES |
PC/CS | SIZES |
PC/CS |
6x10 | 25 | 8x10 | 20 | 10x10 | 15 | 10x12 | 12 | 10x16 | 10 |
10x20 | 8 | 12x16 | 8 | 12x20 | 6 | 12x24 | 6 | 16x20 | 5 |
18x24 | 4 | 20x20 | 4 | 20x24 | 3 | 20x30 | 3 | 20x40 | 2 |
FINISHED SIZES ARE SHORT BY 4" TO 10" THAN NOMINAL SIZES ABOVE |
Copyright © 1995-2000 Wonlim International. All rights reserved.
Information in this document is subject to change without notice.
Revised:
October 19, 2005.